The following properties are currently available at this development.
Plot | Level | M² | Status | Tenure | Beds | Price |
---|---|---|---|---|---|---|
Plot 1 | Ground Floor | 70.6 | Sold | 2 | £252,000 | |
Plot 2 | Ground Floor | 71.0 | Sold | 2 | £252,000 | |
Plot 3 | Ground Floor | 70.6 | Sold | 2 | £252,000 | |
Plot 4 | Fifth Floor | 71.0 | Sold | 2 | £252,000 | |
Plot 5 | First Floor | 77.2 | Sold | 2 | £257,250 |
Not sure what you can afford to buy with Shared Ownership?
Our calculator will help you work out the costs so you can get a better idea of what you can afford.